| ||||||
| HAIR REMOVAL | ||||||
![]() | ||||||
| HAIRSTYLISTS &BEAUTY SALONS | ||||||
| Casual Cuts & Health Studio | 213 The Queensway S | Keswick | 905 476 0444 | |||
| Confidente Salon & Spa | 279 The Queensway S | Keswick | 905 476 3223 | |||
| Creative Headlines | 190 Simcoe Ave | Keswick | 905 476 1546 | |||
| Cutting's Hair Style | 531 The Queensway S | Keswick | 905 476 7017 | |||
| Hair Effects by Margaret | 5239 Baseline Road | Sutton | 905 722-9090 | |||
| Eurostyle Salon | 532 The Queensway S | Keswick | 905 476 1617 | |||
| Faye's Hairstyling | 155 Riverglen Dr | 905 476 8882 | ||||
| Hair Effects By Margaret | 1867-B Baseline RD | 905 722 9090 | ||||
| Hair Fitness Salon | 24018 Woodbine | 905 989-7822 | ||||
| Hair Salon Ina's | 242 Pefferlaw Rd | Pefferlaw | 705 437 2796 | |||
| Hair Studio | 122 High St | Sutton | 905 722 8542 | |||
| Heathers Unisex Hair Caire | 20 Queensway S | Keswick | 905 437-9150 | |||
| Kindness Creation | 930Lake Dr | Jacksons Pt | 905 722 6105 | |||
| Laurel's Supreme Style | 20865 Dalton Rd | Sutton | 905 722 5752 | |||
| Lyn-Or Hairstylists | 170 Cedar | Keswick | 905 476 5361 | |||
| Maine Idea | 4 Melody Lane | Jackson's Point | 905 722 8246 | |||
| Metro Cuts | 2100 Metro Rd N | 905 722 8009 | ||||
| Ricks Barber Shop | 25 Metro Rd S | Keswick | 905 476-7175 | |||
| Salon Aldo For Women & Men | 443 The QueenswayS | Keswick | 905 476-7199 | |||
| Salon Freshhair | 2 Market St | Sutton | 905 722 7882 | |||
| Sophiticuts | 111 High | 905 722 8012 | ||||
| HALL RENTAL | ||||||
LAKE
SIMCOE ARMS | ||||||
![]() | ||||||
| HARDWARE-RETAIL | ||||||
| Canadian Tire | 24270 Woodbine Av | Keswick | 905 476 0353 | |||
| Keswick Home Hardware | 200 Simcoe Av | Keswick | 905 476-4923 | |||
| Schell Ace Building Centres | 20971 Dalton Rd | Sutton | 905 722 6561 | |||
| Shaw Hardware | 533 Pefferlaw Rd | Pefferlaw | 705 437-2397 | |||
| Sutton Home Hardware | 20875 Dalton | Sutton | 905 722-6575 | |||
|
| ||||||
| HARDWARE-WHOLESALE & MFRS | ||||||
| True Temper Hardware Company | 10 ShorelinePl | Keswick | 905 989-2677 | |||
| HASSLE FREE SERVICE | ||||||
| HEALTH | ||||||
![]() | ||||||
| HEALTH CLUBS | ||||||
| A Change of Pace | Yorkwood Plaza | 905 476 6284 | ||||
| Curves for Women | 131 The Queensway S | Keswick | 905 989 2245 | |||
| Fitness Force | 443 The Queensway S | Keswick | 905 989 2778 | |||
| Gym New Begginnings Inc | 905 722 8448 | Sutton | 905 722 8448 | |||
| It's A Great Pace | 20887 Dalton Rd | Sutton | 905 722 0112 | |||
| HEALTH FOOD-RETAIL | ||||||
![]() | ||||||
| The Health Hut | 2100 Metro Rd | Jackson's Point | 905 722 9350 | |||
| Sutton Health & Bulk Food Store | 20887 Dalton Rd | Sutton | 905 722 3867 | |||
| ||||||
| HEALTH SERVICE | ||||||
| Georgina Community Health Care Council 21065 Dalton Rd Sutton | Sutton 905 722 4357 | |||||
ADVERTISING
THAT IS SEEN | ||||||
| HEARING AIDS | ||||||
| Icher-Beltone Better Hearing Centre Keswick Health Centre 132 The Queensway S Keswick 905 252 9875 | ||||||
| Keswick Hearing Centre ..155 Riverglen Dr unit 3 | Keswick | 905 476 3200 | ||||
| HEAT EXCHANGERS | ||||||
| Thornhill Canada Inc | 24707 Woodbine Av | 905 476 0810 | ||||
| HEAT PUMPS | ||||||
| Holder Brothers Ltd | 5239 Baseline Rd | Sutton | 905 722 5113 | |||
| HEATING CONTRACTORS | ||||||
| B M S & Sons | 24 Doons Cr | .................. | 905 476-9843 | |||
| Briggs Bros Plumbing & Heating Ltd 24516 Hwy 48 | Baldwin | 905 722-3688 | ||||
| CD Oil Burner Service | Sutton | 905 722 3884 | ||||
| C Reddy Refrigeration | Keswick | 905 476-3469 | ||||
| Comfort Heating & Air Conditioning 1 Church St Unit 4 | Keswick | 905 476 1988 | ||||
| Erwood Air Heating & Air Conditioning Sutton / Pefferlaw - 905 722 7554 / 705 437 3135 | ||||||
| Holder Bros Ltd | 5239 Baseline Rd | Sutton | 905 722-5113 | |||
| Mahoney Larry Electric Limited | 782 Jacksonville | Willow Beach | 905 722-3700 | |||
| Mason Place | 25987 Woodbine | Keswick | 905 476 5545 | |||
| P-Js Home Comfort | 203 Church | Keswick | 905 476-5991 | |||
| PM Mechanical | Baldwin | 905 722 3532 | ||||
| Sarox Heating & Air | 107 High | Sutton | 905 722-4338 | |||
| HERBAL PRODUCTS | ||||||
![]() | ||||||
| The Health Hut | 2100 Metro Rd N | Jackson's Point | 905 722 9350 | |||
| HIGH SPEED INTERNET PROVIDERS | ||||||
ils | ||||||
SSCB | ||||||
| HISTORICAL PLACES | ||||||
We
Will Meet You In The Past at Georgina's Family Place | ||||||
| HOCKEY-CLUBS & LEAGUES | ||||||
| Georgina Minor Hockey Association | 19 Wexford Dr | 905 476-6195 | ||||
| HOLISTIC HEALTH SERVICES | ||||||
| The Health Hut | 2100 Metro Rd | Jackson's Rd | 905 722 9350 | |||
![]() | ||||||
| Keswick Chiropractic Centre | 183 Simcoe Ave | Keswick | 905 476-9229 | |||
| Pike Chiropractic Healing Centre | 204 Simcoe Ave | Keswick | 905 476-6475 | |||
| Shalmon Manor | 25956 McCowan Rd | Sutton West | 905 722 4601 | |||
| HOME GLASS | ||||||
![]() ![]() | ||||||
| HOME HEALTH SERVICES | ||||||
| HOSPICE GEORGINA | 152 High St | Sutton | 905 722 9333 | |||
| HOME HEATING | ||||||
![]() | ||||||
| HOME IMPROVEMENTS | ||||||
| A G Stiemer Contracting | 253 Hedge Rd | Sutton | 905 722-4277 | |||
| A Mason Windows | RR 1 | Pefferlaw | 905 722 8936 | |||
| Active Roofing | 710 Lake Dr S | 905 476-2907 | ||||
| Baseline Home Renovations | Keswick | 905 715 6322 | ||||
| E & L General Contracting | Box 291 | Sutton | 905 722 8508 | |||
| Hitchins Ian Electric | RR 1 | Sutton | 905 722-5839 | |||
| Homecare Decorating Co | 70 FarleyCircle | Willow Beach | 905 722-5822 | |||
| Homeworks By JBG | 66 Maple Av | Sutton | 905 722-5636 | |||
| J & M Renovations | 1296 Metro Rd | Keswick | 905 476-7145 | |||
| Jennan Construction | Keswick | 905 476-6031 | ||||
| Kan-Du Enterprises | 108 Metro Rd S | Keswick | 905 476-6037 | |||
| M.S.L. & Sons Renovations | Pefferlaw | 705 437 2759 | ||||
| Pestills Flooring Contractors | 11 Justin Cr | Sutton | 905 722-5155 | |||
| REP Roofing & Home Improvements | Jacksons Pt | 905 722 4562 | ||||
| Southern Renovations | Jackson's Point | 905 252 2630 | ||||
| Sutton & Sons Roofing | Keswick | 905 476 7670 | ||||
| Taylor Made Renovations | Sutton | 905 722 8999 | ||||
| Terry's Home Renovation & Landscaping | Sutton | 905 722 9569 | ||||
| Truchan Construction | Georgina | 905 722 9399 | ||||
| HOME INSURANCE | ||||||
Thorah
Insurance Brokers Limited 361 Bay Street - 705 426 7306 | Beaverton | 888
461 0318 (toll free) | ||||
| Homeopathy | ||||||
| Health Hut | 2100 Metro Rd N | Metro & Dalton Roads | 905 722 9350 | |||
![]() | ||||||
| Moira McPhaden | 2100 Metro Rd | Jackson's Point | 905 722 9350 | |||
| HORSE BREEDERS | ||||||
| JB Farms | RR1 | Sutton West | 905 722 4577 | |||
| HORSE TRAIL RIDES | ||||||
| Island On The Lake Trail Rides .................................Georgina Island Lake Simcoe | 705 437 3577 | |||||
| | ||||||
| HORSE LEATHER | ||||||
![]() | ||||||
| HOSPITAL EQUIPMENT & SUPPLIES | ||||||
| Eustace Jackson's Point Pharmasave | 936 Lake Drive E | 905 722 7622 | ||||
| Surgo Surgical Supply | Keswick | 905 476-3771 | ||||
| HOSPITALS - | ||||||
| SOUTHLAKE REGIONAL HEALTH CENTRE | NEWMARKET | 905 895 4521 | ||||
| HOT MEALS, SOUPS, SANDWICHS AND DRINKS | ||||||
![]() | ||||||
| HOT TUBS & SPAS | ||||||
| Rudys Pools & Carpentry Shop | 140 Silas | Keswick | 905 476-7496 | |||
| HOTELS | ||||||
| Baldwin Motel | Hwy 48 | Baldwin | 905 722 9066 | |||
| Georgina Resort & Conference Centre | 49 Lorne St | Jacksons Pt | 905 722-6557 | |||
| Mansion House Hotel Sutton | 127 High | 905 722-8345 | ||||
| Sutton Motel | 26274 Hwy 48 | Sutton | 905 722-5621 | |||
| HOUSE & APARTMENT CLEANERS | ||||||
| Glass Slipper Maid Service | 905 476 9778 | |||||
| Handi Maids Inc | Keswick | 905 476 1997 | ||||
| Molly Maid | Pefferlaw | 705 437-4000 | ||||
| HOUSE & BUILDING MOVERS | ||||||
| Beaudrow Brothers Construction | 27520 Hwy 48 | Sutton West | 905 722-9203 | |||
| Danco House Raising & Moving | Pefferlaw Brown Hill | 705 722 9831 | ||||
| Johnston House Raising & Moving | RR 1 | Pefferlaw | 705 437-2893 | |||
jovel | ||||||
ADVERTISING
THAT IS SEEN | ||||||
| HOUSING PROVIDERS | ||||||
| Bethany Co-op | 45 Atherton Cr | 905 476-7800 | ||||
| Jacksons Pt Co-op | 42 Pride Crt | Jackson's Point | 905 722-9849 | |||
| Pefferlaw & Lions Housing Corp Rixon Manor Seniors Apartments | 18 Petes Lane | Pefferlaw | 705 437-3811 | |||
| Russian Orthodox Retirement Centre | 81 Alexander Bl | Jacksons Pt | 905 722-4331 | |||